Most Recent Universal City Homes For Sale
| View All Universal City Homes For Sale | ||
|
8738 Phoenix Ave, Universal City, TX 78148 | $375,000 3 beds 2.5 baths |
|
115 Madrid Dr, Universal City, TX 78148 | $129,000 4 beds 2 baths |
|
106 Oak Cir, Universal City, TX 78148 | $178,000 3 beds 2 baths |
Real Estate Resources |
Universal City Apartments
There are 261 apartments found in and near the Universal City area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings